Description | Make | Range/Capacity |
Micro Ohms Meter | TTi BS 407 UK | 1µΏ to 20 KΏ |
Megger BM 400 / 2 | RS Component UK BM 400/2 | (0-10 G Ώ) |
H.V. Tester | Trafo Panels | 0 – 5 kV |
Oven | Memmert 100 – 800 Germany | 0 – 220 ºC |
Analytical Balance 0.0001mg | Shimadzu AY – 22 Japan | 0.0001gm -220gm |
Shadow Master | Batty Germany | 10 x and 100 x |
H.V. Tester AC / DC | Biddle Instrument PA19422 USA | 0 – 5 kV |
Hi Pot Tester AC | Kikusui TOS 8651 Japan | 0 – 5 kV |
Insulation Tester | Kikusui TOS 7100 M Japan | 0 – 1000 M Ώ |
Micro Meter | Mitutoyo Japan | 0.001mm – 25mm |
Thickness Gauge | Mitutoyo Japan | 0.01mm – 10mm |
Digital Vernier Caliper | Moore & Wright Europe Holland | 0.01mm – 157mm |
Capacitance Meter | TES – 1500 Taiwan | 1 pF – 20mF |
Fire Retardant Test Equipment | IEC 60332 Taiwan | 10 ºC – 950 ºC |
Fluke IR Thermometer | 62 Mini Taiwan | 0 ºC – 750 ºC |
Length Meter | Finest – CLM 33 Korea | 0.15mm² – 240 mm² |
Tensile Tester | Lloyds UK | 10KN |
Megger MIT 410 | Megger UK | (0-10 G Ώ) |
Megger MIT 510 | Megger UK | 0 – ∞ |
Diameter Control Gauges | TSM | 0 – 25 mm |
Diameter Control Gauges | TSM | 0 – 25 mm |
Smoke Density Chamber | TESTech Instruments Co Ltd | CFR 828 60331 |
Fire Resistance Testing Machine | TESTech Instruments Co Ltd | CFR 818 60331 |
Looking for a specific cable solution? Indus Cables specializes in creating custom products tailored to your unique requirements. Simply fill out our Request a Quote form, and our team will provide you with a personalized offer to meet your exact needs. Let us deliver the perfect solution for your project!
We are trusted manufacturers of high-quality electrical wires, cables, and power solutions. As industry leaders in wire and cable manufacturing, we ensure reliable products for all your electrical needs.