List of Machinery and Capacity
Description | Make | Capacity/Shift | Approx Value |
17 Die Bull Block | Russian | 4 Tons | 1,000,000.00 |
9 Die Medium Wire Drawing | Farukawa Japan | 2 Tons | 1,000,000.00 |
16 Die Fine Wire Drawing | Syncro Winget UK | 300 kg | 800,000.00 |
16 Die Fine Wire Drawing | Syncro Winget UK | 300 kg | 700,000.00 |
22 Die Fine Wire Drawing | Listrong | 500 kg | 1,000,000.00 |
21 Die Fine Wire Drawing | Farukawa Japan | 400 kg | 1,000,000.00 |
Buncher 500 Din | Listrong | 60000 meters | 1,400,000.00 |
Buncher 530 Din | Pirelli Italy | 18,000 meters | 800,000.00 |
Buncher 630 Din | Pirelli Italy | 28,000 meters | 1,200,000.00 |
Buncher 800 Din | Northampton UK | 50,000 meters | 1,200,000.00 |
Buncher 530 Din | Northampton UK | 30,000 meters | 1,000,000.00 |
Buncher 400 Din | Cortinovous USA | 25,000 meters | 700,000.00 |
PVC Extruder 65mm | USA | 100,000 meters | 1,000,000.00 |
PVC Extruder 75mm | UK | 100,000 meters | 1,000,000.00 |
P.E. Extruder 65mm | UK | 100,000 meters | 900,000.00 |
Rubber Extruder 65mm | UK | 100,000 meters | 900,000.00 |
PVC Extruder 100mm | Jing One China | 30,000 meters | 1,200,000.00 |
PVC Extruder 100mm | USA | 30,000 meters | 1,200,000.00 |
24 Carrier Braiding | Wradwell UK | 2000 meters | 400,000.00 |
24 Carrier Braiding | Wradwell UK | 1000 meters | 400,000.00 |
Tapping Machine | Pakistan | 3000 meters | 100,000.00 |
Standing Machine | Pakistan | 5000 meters | 100,000.00 |
Coiling Machine | Jing One China | 25,000 meters | 70,000.00 |
Looking for a specific cable solution? Indus Cables specializes in creating custom products tailored to your unique requirements. Simply fill out our Request a Quote form, and our team will provide you with a personalized offer to meet your exact needs. Let us deliver the perfect solution for your project!
We are trusted manufacturers of high-quality electrical wires, cables, and power solutions. As industry leaders in wire and cable manufacturing, we ensure reliable products for all your electrical needs.